← Tournament overview
Division 1 · Slot 15
neiti & päiväkodin lapset
0 players · 5 matches
Roster
| Player | Kills ↓ | Assists | Damage | ADR | Time Alive | Longest Kill | HS Kills | DBNOs | Heals | Revives | Distance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| termospullo | 16 | 2 | 3,039 | 760 | 68:16 | 530 m | 3 | 18 | 14 | 1 | 19.4 km |
| s1mostaasi | 4 | 3 | 1,217 | 243 | 72:51 | 247 m | 2 | 6 | 16 | 2 | 19.9 km |
| YON6ITIWHOSNEXT | 3 | 2 | 740 | 148 | 75:23 | 39 m | 2 | 5 | 19 | 3 | 21.9 km |
| NingDayYang | 2 | 3 | 721 | 144 | 85:18 | 102 m | 1 | 5 | 8 | 3 | 23.9 km |
| Boogaloo_Boi | 0 | 0 | 147 | 147 | 22:36 | 0 m | 0 | 0 | 2 | 0 | 6.4 km |
Match Results