← Tournament overview
Division 1 · Slot 18
Tehotytöt
4 players · 5 matches
Points by Game Day
Roster
| Player | Kills ↓ | Assists | Damage | ADR | Time Alive | Longest Kill | HS Kills | DBNOs | Heals | Revives | Distance |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paistienpaisti | 6 | 0 | 533 | 107 | 64:38 | 404 m | 0 | 4 | 12 | 1 | 25.5 km |
| ImBullen | 4 | 1 | 686 | 229 | 51:33 | 201 m | 0 | 4 | 8 | 0 | 19.1 km |
| erej | 2 | 1 | 584 | 117 | 68:34 | 80 m | 1 | 2 | 10 | 0 | 23.9 km |
| JULLI- | 1 | 2 | 528 | 106 | 49:00 | 144 m | 1 | 2 | 11 | 0 | 23.3 km |
| WAIFU_COLLECTOR | 0 | 1 | 79 | 79 | 12:31 | 0 m | 0 | 0 | 1 | 0 | 7.9 km |
Match Results